ECOSYS M8130cidn
A3 Color MFP
Product Overview
30 ppm B&W, 30 ppm Color
Print/Scan/Copy/Fax
Standard: 600 Sheets
Maximum: 1,600 Sheets
Exceptional business color and superior functionality with a low total cost of ownership. That’s the ECOSYS M8130cidn from Kyocera. Designed with Kyocera’s advanced award-winning ECOSYS technology, it prints up to 30 pages per minute with flexible paper sizes up to 11" x 17". Out-of-the-box performance can be further enhanced by optional finishing and advanced business applications, enabling the device to scale to your unique needs. Satisfying your most critical document imaging demands while streamlining daily business processes in a surprisingly compact footprint, it’s the smart choice for eco-friendly, cost-conscious offices!
Maximum: 1,600 Sheets
General Information
Technology | Kyocera ECOSYS Laser MFP |
Control Panel Type | 7" Color TSI |
Product Category | A3 Color MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 30 ppm B&W, 30 ppm Color |
Hard Disk Drive (Standard / Optional) | Optional: HD-6 (32 GB SSD) Optional: HD-7 (128 GB SSD) |
Electrical Requirements | 120V, 60Hz, 7.2A; 220-240V: 50Hz, 3.5A |
Dimensions (W x D x H) | 58.9 cm x 58.9 cm x 75.2 cm |
Mainframe Weight | 174.2 lbs |
Maximum Monthly Duty Cycle | 100,000 Pages Per Month |
Power Consumption | 120V: 1.39 kWh/week; 220-240V: 1.39 kWh/week |
Input Capacity (std/max) | Standard: 600 Sheets Maximum: 1,600 Sheets |
Output Capacity (std / max) | Standard: 250 Sheets Maximum: 500 Sheets |
Paper Sources (std / max) | Standard: 1 Tray + 1 MPT Maximum: 3 Trays + 1 MPT |
Maximum Paper Size | 11" x 17" |
Supported Paper Weights | Trays: 16 lb Bond - 140 lb Index MPT: 16 lb Bond - 140 lb Index |
Input Materials | Plain Paper, Recycled, Thick, Thin MPT: Plain Paper, Recycled, Thick, Thin, OHP, Envelope |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 2 USB Host Interfaces, 2 Expansion Slots |
Powerful Business Printers, MFPs and Software Solutions
Since 1959, Kyocera has developed technologies that market value and solutions that facilitate human progress. Around the world, across widely diversified areas of business, nearly 70,000 people at Kyocera are committed to the pursuit of excellence and to continually finding new ways to exceed customer expectations.